add src
Showing
188 changed files
with
1994 additions
and
43 deletions
No preview for this file type
| ... | @@ -38,8 +38,9 @@ engine: | ... | @@ -38,8 +38,9 @@ engine: |
| 38 | n_fft: 1024 | 38 | n_fft: 1024 |
| 39 | hop_length: 256 | 39 | hop_length: 256 |
| 40 | hybrid: | 40 | hybrid: |
| 41 | chroma_weight: 0.3 | 41 | chroma_weight: 0.25 |
| 42 | ecapa_weight: 0.7 | 42 | ecapa_weight: 0.5 |
| 43 | melody_weight: 0.25 | ||
| 43 | reject_threshold: 0.4 | 44 | reject_threshold: 0.4 |
| 44 | 45 | ||
| 45 | augmentation: | 46 | augmentation: | ... | ... |
acr-engine/data/dataset_registry.json
0 → 100644
| 1 | [ | ||
| 2 | { | ||
| 3 | "name": "FMA", | ||
| 4 | "source_url": "https://github.com/mdeff/fma", | ||
| 5 | "license": "Track-dependent / metadata CC BY 4.0; verify per subset", | ||
| 6 | "commercial_use": "review_required", | ||
| 7 | "notes": "Good first realistic MIR baseline" | ||
| 8 | }, | ||
| 9 | { | ||
| 10 | "name": "MTG-Jamendo", | ||
| 11 | "source_url": "https://github.com/MTG/mtg-jamendo-dataset", | ||
| 12 | "license": "Creative Commons source tracks; verify exact subset terms", | ||
| 13 | "commercial_use": "review_required", | ||
| 14 | "notes": "Good retrieval/tagging corpus with scripts" | ||
| 15 | }, | ||
| 16 | { | ||
| 17 | "name": "CCMusic", | ||
| 18 | "source_url": "https://ccmusic-database.github.io/en/database/ccm.html", | ||
| 19 | "license": "varies / application may be required", | ||
| 20 | "commercial_use": "review_required", | ||
| 21 | "notes": "Useful Chinese MIR source, needs permission review" | ||
| 22 | }, | ||
| 23 | { | ||
| 24 | "name": "ModelScope-music", | ||
| 25 | "source_url": "https://modelscope.cn/search?page=1&search=music&type=dataset", | ||
| 26 | "license": "varies by dataset", | ||
| 27 | "commercial_use": "deny_until_whitelisted", | ||
| 28 | "notes": "Discovery surface only until per-dataset review is complete" | ||
| 29 | } | ||
| 30 | ] | ||
| ... | \ No newline at end of file | ... | \ No newline at end of file |
| 1 | { | ||
| 2 | "dataset": "modelscope_music", | ||
| 3 | "root": "data/external/modelscope_music", | ||
| 4 | "status": "initialized", | ||
| 5 | "next_steps": [ | ||
| 6 | "download raw audio according to upstream license terms", | ||
| 7 | "convert to catalog/query manifests", | ||
| 8 | "record license evidence before training" | ||
| 9 | ] | ||
| 10 | } | ||
| ... | \ No newline at end of file | ... | \ No newline at end of file |
acr-engine/data/index_api/chromaprint.pkl
0 → 100644
No preview for this file type
acr-engine/data/index_api/reference_embs.npy
0 → 100644
No preview for this file type
acr-engine/data/index_api/reference_ids.npy
0 → 100644
No preview for this file type
acr-engine/data/index_v3/chromaprint.pkl
0 → 100644
No preview for this file type
acr-engine/data/index_v3/reference_embs.npy
0 → 100644
No preview for this file type
acr-engine/data/index_v3/reference_ids.npy
0 → 100644
No preview for this file type
acr-engine/data/models_v3/best_model.pt
0 → 100644
This file is too large to display.
acr-engine/data/models_v3/song_to_idx.json
0 → 100644
| 1 | { | ||
| 2 | "song_0000": 0, | ||
| 3 | "song_0001": 1, | ||
| 4 | "song_0002": 2, | ||
| 5 | "song_0003": 3, | ||
| 6 | "song_0004": 4, | ||
| 7 | "song_0005": 5, | ||
| 8 | "song_0006": 6, | ||
| 9 | "song_0007": 7, | ||
| 10 | "song_0008": 8, | ||
| 11 | "song_0009": 9, | ||
| 12 | "song_0010": 10, | ||
| 13 | "song_0011": 11, | ||
| 14 | "song_0012": 12, | ||
| 15 | "song_0013": 13, | ||
| 16 | "song_0014": 14, | ||
| 17 | "song_0015": 15 | ||
| 18 | } | ||
| ... | \ No newline at end of file | ... | \ No newline at end of file |
acr-engine/data/synthetic_v2/catalog.json
0 → 100644
| 1 | [ | ||
| 2 | { | ||
| 3 | "song_id": "song_0000", | ||
| 4 | "audio_path": "songs/song_0000.wav", | ||
| 5 | "duration": 15.0, | ||
| 6 | "base_freq": 130.81, | ||
| 7 | "type": "reference" | ||
| 8 | }, | ||
| 9 | { | ||
| 10 | "song_id": "song_0001", | ||
| 11 | "audio_path": "songs/song_0001.wav", | ||
| 12 | "duration": 15.0, | ||
| 13 | "base_freq": 146.83, | ||
| 14 | "type": "reference" | ||
| 15 | }, | ||
| 16 | { | ||
| 17 | "song_id": "song_0002", | ||
| 18 | "audio_path": "songs/song_0002.wav", | ||
| 19 | "duration": 15.0, | ||
| 20 | "base_freq": 164.81, | ||
| 21 | "type": "reference" | ||
| 22 | }, | ||
| 23 | { | ||
| 24 | "song_id": "song_0003", | ||
| 25 | "audio_path": "songs/song_0003.wav", | ||
| 26 | "duration": 15.0, | ||
| 27 | "base_freq": 174.61, | ||
| 28 | "type": "reference" | ||
| 29 | }, | ||
| 30 | { | ||
| 31 | "song_id": "song_0004", | ||
| 32 | "audio_path": "songs/song_0004.wav", | ||
| 33 | "duration": 15.0, | ||
| 34 | "base_freq": 196.0, | ||
| 35 | "type": "reference" | ||
| 36 | }, | ||
| 37 | { | ||
| 38 | "song_id": "song_0005", | ||
| 39 | "audio_path": "songs/song_0005.wav", | ||
| 40 | "duration": 15.0, | ||
| 41 | "base_freq": 220.0, | ||
| 42 | "type": "reference" | ||
| 43 | }, | ||
| 44 | { | ||
| 45 | "song_id": "song_0006", | ||
| 46 | "audio_path": "songs/song_0006.wav", | ||
| 47 | "duration": 15.0, | ||
| 48 | "base_freq": 246.94, | ||
| 49 | "type": "reference" | ||
| 50 | }, | ||
| 51 | { | ||
| 52 | "song_id": "song_0007", | ||
| 53 | "audio_path": "songs/song_0007.wav", | ||
| 54 | "duration": 15.0, | ||
| 55 | "base_freq": 261.63, | ||
| 56 | "type": "reference" | ||
| 57 | }, | ||
| 58 | { | ||
| 59 | "song_id": "song_0008", | ||
| 60 | "audio_path": "songs/song_0008.wav", | ||
| 61 | "duration": 15.0, | ||
| 62 | "base_freq": 293.66, | ||
| 63 | "type": "reference" | ||
| 64 | }, | ||
| 65 | { | ||
| 66 | "song_id": "song_0009", | ||
| 67 | "audio_path": "songs/song_0009.wav", | ||
| 68 | "duration": 15.0, | ||
| 69 | "base_freq": 329.63, | ||
| 70 | "type": "reference" | ||
| 71 | }, | ||
| 72 | { | ||
| 73 | "song_id": "song_0010", | ||
| 74 | "audio_path": "songs/song_0010.wav", | ||
| 75 | "duration": 15.0, | ||
| 76 | "base_freq": 349.23, | ||
| 77 | "type": "reference" | ||
| 78 | }, | ||
| 79 | { | ||
| 80 | "song_id": "song_0011", | ||
| 81 | "audio_path": "songs/song_0011.wav", | ||
| 82 | "duration": 15.0, | ||
| 83 | "base_freq": 392.0, | ||
| 84 | "type": "reference" | ||
| 85 | }, | ||
| 86 | { | ||
| 87 | "song_id": "song_0012", | ||
| 88 | "audio_path": "songs/song_0012.wav", | ||
| 89 | "duration": 15.0, | ||
| 90 | "base_freq": 440.0, | ||
| 91 | "type": "reference" | ||
| 92 | }, | ||
| 93 | { | ||
| 94 | "song_id": "song_0013", | ||
| 95 | "audio_path": "songs/song_0013.wav", | ||
| 96 | "duration": 15.0, | ||
| 97 | "base_freq": 493.88, | ||
| 98 | "type": "reference" | ||
| 99 | }, | ||
| 100 | { | ||
| 101 | "song_id": "song_0014", | ||
| 102 | "audio_path": "songs/song_0014.wav", | ||
| 103 | "duration": 15.0, | ||
| 104 | "base_freq": 523.25, | ||
| 105 | "type": "reference" | ||
| 106 | }, | ||
| 107 | { | ||
| 108 | "song_id": "song_0015", | ||
| 109 | "audio_path": "songs/song_0015.wav", | ||
| 110 | "duration": 15.0, | ||
| 111 | "base_freq": 587.33, | ||
| 112 | "type": "reference" | ||
| 113 | }, | ||
| 114 | { | ||
| 115 | "song_id": "song_0016", | ||
| 116 | "audio_path": "songs/song_0016.wav", | ||
| 117 | "duration": 15.0, | ||
| 118 | "base_freq": 659.25, | ||
| 119 | "type": "reference" | ||
| 120 | }, | ||
| 121 | { | ||
| 122 | "song_id": "song_0017", | ||
| 123 | "audio_path": "songs/song_0017.wav", | ||
| 124 | "duration": 15.0, | ||
| 125 | "base_freq": 698.46, | ||
| 126 | "type": "reference" | ||
| 127 | }, | ||
| 128 | { | ||
| 129 | "song_id": "song_0018", | ||
| 130 | "audio_path": "songs/song_0018.wav", | ||
| 131 | "duration": 15.0, | ||
| 132 | "base_freq": 783.99, | ||
| 133 | "type": "reference" | ||
| 134 | }, | ||
| 135 | { | ||
| 136 | "song_id": "song_0019", | ||
| 137 | "audio_path": "songs/song_0019.wav", | ||
| 138 | "duration": 15.0, | ||
| 139 | "base_freq": 880.0, | ||
| 140 | "type": "reference" | ||
| 141 | }, | ||
| 142 | { | ||
| 143 | "song_id": "song_0020", | ||
| 144 | "audio_path": "songs/song_0020.wav", | ||
| 145 | "duration": 15.0, | ||
| 146 | "base_freq": 987.77, | ||
| 147 | "type": "reference" | ||
| 148 | }, | ||
| 149 | { | ||
| 150 | "song_id": "song_0021", | ||
| 151 | "audio_path": "songs/song_0021.wav", | ||
| 152 | "duration": 15.0, | ||
| 153 | "base_freq": 146.8292605393491, | ||
| 154 | "type": "reference" | ||
| 155 | }, | ||
| 156 | { | ||
| 157 | "song_id": "song_0022", | ||
| 158 | "audio_path": "songs/song_0022.wav", | ||
| 159 | "duration": 15.0, | ||
| 160 | "base_freq": 164.81110255326524, | ||
| 161 | "type": "reference" | ||
| 162 | }, | ||
| 163 | { | ||
| 164 | "song_id": "song_0023", | ||
| 165 | "audio_path": "songs/song_0023.wav", | ||
| 166 | "duration": 15.0, | ||
| 167 | "base_freq": 184.99297018186778, | ||
| 168 | "type": "reference" | ||
| 169 | } | ||
| 170 | ] | ||
| ... | \ No newline at end of file | ... | \ No newline at end of file |
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
acr-engine/data/synthetic_v2/test.json
0 → 100644
| 1 | [ | ||
| 2 | { | ||
| 3 | "song_id": "song_0020", | ||
| 4 | "audio_path": "segments/song_0020_seg_00.wav", | ||
| 5 | "duration": 5.0, | ||
| 6 | "type": "clean", | ||
| 7 | "offset": 4.349828784349853, | ||
| 8 | "segment_type": "mid" | ||
| 9 | }, | ||
| 10 | { | ||
| 11 | "song_id": "song_0020", | ||
| 12 | "audio_path": "segments/song_0020_seg_01.wav", | ||
| 13 | "duration": 5.0, | ||
| 14 | "type": "clean", | ||
| 15 | "offset": 9.642182747327407, | ||
| 16 | "segment_type": "mid" | ||
| 17 | }, | ||
| 18 | { | ||
| 19 | "song_id": "song_0020", | ||
| 20 | "audio_path": "segments/song_0020_seg_02_augmented.wav", | ||
| 21 | "duration": 5.0, | ||
| 22 | "type": "augmented", | ||
| 23 | "offset": 2.367717347418965, | ||
| 24 | "segment_type": "intro" | ||
| 25 | }, | ||
| 26 | { | ||
| 27 | "song_id": "song_0020", | ||
| 28 | "audio_path": "segments/song_0020_seg_03_humming_like.wav", | ||
| 29 | "duration": 5.0, | ||
| 30 | "type": "humming_like", | ||
| 31 | "offset": 3.180577192661006, | ||
| 32 | "segment_type": "mid" | ||
| 33 | }, | ||
| 34 | { | ||
| 35 | "song_id": "song_0020", | ||
| 36 | "audio_path": "segments/song_0020_seg_04_confused.wav", | ||
| 37 | "duration": 5.0, | ||
| 38 | "type": "confused", | ||
| 39 | "offset": 4.660551124366617, | ||
| 40 | "segment_type": "mid" | ||
| 41 | }, | ||
| 42 | { | ||
| 43 | "song_id": "song_0020", | ||
| 44 | "audio_path": "songs/song_0020.wav", | ||
| 45 | "duration": 15.0, | ||
| 46 | "base_freq": 987.77, | ||
| 47 | "type": "reference" | ||
| 48 | }, | ||
| 49 | { | ||
| 50 | "song_id": "song_0021", | ||
| 51 | "audio_path": "segments/song_0021_seg_00.wav", | ||
| 52 | "duration": 5.0, | ||
| 53 | "type": "clean", | ||
| 54 | "offset": 5.631088908640184, | ||
| 55 | "segment_type": "mid" | ||
| 56 | }, | ||
| 57 | { | ||
| 58 | "song_id": "song_0021", | ||
| 59 | "audio_path": "segments/song_0021_seg_01.wav", | ||
| 60 | "duration": 5.0, | ||
| 61 | "type": "clean", | ||
| 62 | "offset": 1.8823366490525628, | ||
| 63 | "segment_type": "intro" | ||
| 64 | }, | ||
| 65 | { | ||
| 66 | "song_id": "song_0021", | ||
| 67 | "audio_path": "segments/song_0021_seg_02_augmented.wav", | ||
| 68 | "duration": 5.0, | ||
| 69 | "type": "augmented", | ||
| 70 | "offset": 9.88006210404643, | ||
| 71 | "segment_type": "mid" | ||
| 72 | }, | ||
| 73 | { | ||
| 74 | "song_id": "song_0021", | ||
| 75 | "audio_path": "segments/song_0021_seg_03_humming_like.wav", | ||
| 76 | "duration": 5.0, | ||
| 77 | "type": "humming_like", | ||
| 78 | "offset": 0.9025737685090285, | ||
| 79 | "segment_type": "intro" | ||
| 80 | }, | ||
| 81 | { | ||
| 82 | "song_id": "song_0021", | ||
| 83 | "audio_path": "segments/song_0021_seg_04_confused.wav", | ||
| 84 | "duration": 5.0, | ||
| 85 | "type": "confused", | ||
| 86 | "offset": 1.3048954561918258, | ||
| 87 | "segment_type": "intro" | ||
| 88 | }, | ||
| 89 | { | ||
| 90 | "song_id": "song_0021", | ||
| 91 | "audio_path": "songs/song_0021.wav", | ||
| 92 | "duration": 15.0, | ||
| 93 | "base_freq": 146.8292605393491, | ||
| 94 | "type": "reference" | ||
| 95 | }, | ||
| 96 | { | ||
| 97 | "song_id": "song_0022", | ||
| 98 | "audio_path": "segments/song_0022_seg_00.wav", | ||
| 99 | "duration": 5.0, | ||
| 100 | "type": "clean", | ||
| 101 | "offset": 3.9746734850812295, | ||
| 102 | "segment_type": "mid" | ||
| 103 | }, | ||
| 104 | { | ||
| 105 | "song_id": "song_0022", | ||
| 106 | "audio_path": "segments/song_0022_seg_01.wav", | ||
| 107 | "duration": 5.0, | ||
| 108 | "type": "clean", | ||
| 109 | "offset": 4.890968121206573, | ||
| 110 | "segment_type": "mid" | ||
| 111 | }, | ||
| 112 | { | ||
| 113 | "song_id": "song_0022", | ||
| 114 | "audio_path": "segments/song_0022_seg_02_augmented.wav", | ||
| 115 | "duration": 5.0, | ||
| 116 | "type": "augmented", | ||
| 117 | "offset": 6.610400547460049, | ||
| 118 | "segment_type": "mid" | ||
| 119 | }, | ||
| 120 | { | ||
| 121 | "song_id": "song_0022", | ||
| 122 | "audio_path": "segments/song_0022_seg_03_humming_like.wav", | ||
| 123 | "duration": 5.0, | ||
| 124 | "type": "humming_like", | ||
| 125 | "offset": 2.6329596668288424, | ||
| 126 | "segment_type": "intro" | ||
| 127 | }, | ||
| 128 | { | ||
| 129 | "song_id": "song_0022", | ||
| 130 | "audio_path": "segments/song_0022_seg_04_confused.wav", | ||
| 131 | "duration": 5.0, | ||
| 132 | "type": "confused", | ||
| 133 | "offset": 0.8570731183991709, | ||
| 134 | "segment_type": "intro" | ||
| 135 | }, | ||
| 136 | { | ||
| 137 | "song_id": "song_0022", | ||
| 138 | "audio_path": "songs/song_0022.wav", | ||
| 139 | "duration": 15.0, | ||
| 140 | "base_freq": 164.81110255326524, | ||
| 141 | "type": "reference" | ||
| 142 | }, | ||
| 143 | { | ||
| 144 | "song_id": "song_0023", | ||
| 145 | "audio_path": "segments/song_0023_seg_00.wav", | ||
| 146 | "duration": 5.0, | ||
| 147 | "type": "clean", | ||
| 148 | "offset": 4.461034326075292, | ||
| 149 | "segment_type": "mid" | ||
| 150 | }, | ||
| 151 | { | ||
| 152 | "song_id": "song_0023", | ||
| 153 | "audio_path": "segments/song_0023_seg_01.wav", | ||
| 154 | "duration": 5.0, | ||
| 155 | "type": "clean", | ||
| 156 | "offset": 9.605203782802876, | ||
| 157 | "segment_type": "mid" | ||
| 158 | }, | ||
| 159 | { | ||
| 160 | "song_id": "song_0023", | ||
| 161 | "audio_path": "segments/song_0023_seg_02_augmented.wav", | ||
| 162 | "duration": 5.0, | ||
| 163 | "type": "augmented", | ||
| 164 | "offset": 4.7458228906154805, | ||
| 165 | "segment_type": "mid" | ||
| 166 | }, | ||
| 167 | { | ||
| 168 | "song_id": "song_0023", | ||
| 169 | "audio_path": "segments/song_0023_seg_03_humming_like.wav", | ||
| 170 | "duration": 5.0, | ||
| 171 | "type": "humming_like", | ||
| 172 | "offset": 8.308702013555955, | ||
| 173 | "segment_type": "mid" | ||
| 174 | }, | ||
| 175 | { | ||
| 176 | "song_id": "song_0023", | ||
| 177 | "audio_path": "segments/song_0023_seg_04_confused.wav", | ||
| 178 | "duration": 5.0, | ||
| 179 | "type": "confused", | ||
| 180 | "offset": 2.213510770155481, | ||
| 181 | "segment_type": "intro" | ||
| 182 | }, | ||
| 183 | { | ||
| 184 | "song_id": "song_0023", | ||
| 185 | "audio_path": "songs/song_0023.wav", | ||
| 186 | "duration": 15.0, | ||
| 187 | "base_freq": 184.99297018186778, | ||
| 188 | "type": "reference" | ||
| 189 | } | ||
| 190 | ] | ||
| ... | \ No newline at end of file | ... | \ No newline at end of file |
acr-engine/data/synthetic_v2/train.json
0 → 100644
| 1 | [ | ||
| 2 | { | ||
| 3 | "song_id": "song_0000", | ||
| 4 | "audio_path": "segments/song_0000_seg_00.wav", | ||
| 5 | "duration": 5.0, | ||
| 6 | "type": "clean", | ||
| 7 | "offset": 9.538159275210802, | ||
| 8 | "segment_type": "mid" | ||
| 9 | }, | ||
| 10 | { | ||
| 11 | "song_id": "song_0000", | ||
| 12 | "audio_path": "segments/song_0000_seg_01.wav", | ||
| 13 | "duration": 5.0, | ||
| 14 | "type": "clean", | ||
| 15 | "offset": 8.75852940378194, | ||
| 16 | "segment_type": "mid" | ||
| 17 | }, | ||
| 18 | { | ||
| 19 | "song_id": "song_0000", | ||
| 20 | "audio_path": "segments/song_0000_seg_02_augmented.wav", | ||
| 21 | "duration": 5.0, | ||
| 22 | "type": "augmented", | ||
| 23 | "offset": 2.6338905075109076, | ||
| 24 | "segment_type": "intro" | ||
| 25 | }, | ||
| 26 | { | ||
| 27 | "song_id": "song_0000", | ||
| 28 | "audio_path": "segments/song_0000_seg_03_humming_like.wav", | ||
| 29 | "duration": 5.0, | ||
| 30 | "type": "humming_like", | ||
| 31 | "offset": 6.389494948660052, | ||
| 32 | "segment_type": "mid" | ||
| 33 | }, | ||
| 34 | { | ||
| 35 | "song_id": "song_0000", | ||
| 36 | "audio_path": "segments/song_0000_seg_04_confused.wav", | ||
| 37 | "duration": 5.0, | ||
| 38 | "type": "confused", | ||
| 39 | "offset": 5.303536721951775, | ||
| 40 | "segment_type": "mid" | ||
| 41 | }, | ||
| 42 | { | ||
| 43 | "song_id": "song_0000", | ||
| 44 | "audio_path": "songs/song_0000.wav", | ||
| 45 | "duration": 15.0, | ||
| 46 | "base_freq": 130.81, | ||
| 47 | "type": "reference" | ||
| 48 | }, | ||
| 49 | { | ||
| 50 | "song_id": "song_0001", | ||
| 51 | "audio_path": "segments/song_0001_seg_00.wav", | ||
| 52 | "duration": 5.0, | ||
| 53 | "type": "clean", | ||
| 54 | "offset": 5.227827155319589, | ||
| 55 | "segment_type": "mid" | ||
| 56 | }, | ||
| 57 | { | ||
| 58 | "song_id": "song_0001", | ||
| 59 | "audio_path": "segments/song_0001_seg_01.wav", | ||
| 60 | "duration": 5.0, | ||
| 61 | "type": "clean", | ||
| 62 | "offset": 9.347062577364273, | ||
| 63 | "segment_type": "mid" | ||
| 64 | }, | ||
| 65 | { | ||
| 66 | "song_id": "song_0001", | ||
| 67 | "audio_path": "segments/song_0001_seg_02_augmented.wav", | ||
| 68 | "duration": 5.0, | ||
| 69 | "type": "augmented", | ||
| 70 | "offset": 2.042591994235364, | ||
| 71 | "segment_type": "intro" | ||
| 72 | }, | ||
| 73 | { | ||
| 74 | "song_id": "song_0001", | ||
| 75 | "audio_path": "segments/song_0001_seg_03_humming_like.wav", | ||
| 76 | "duration": 5.0, | ||
| 77 | "type": "humming_like", | ||
| 78 | "offset": 3.1617719627185403, | ||
| 79 | "segment_type": "mid" | ||
| 80 | }, | ||
| 81 | { | ||
| 82 | "song_id": "song_0001", | ||
| 83 | "audio_path": "segments/song_0001_seg_04_confused.wav", | ||
| 84 | "duration": 5.0, | ||
| 85 | "type": "confused", | ||
| 86 | "offset": 0.73260721099633, | ||
| 87 | "segment_type": "intro" | ||
| 88 | }, | ||
| 89 | { | ||
| 90 | "song_id": "song_0001", | ||
| 91 | "audio_path": "songs/song_0001.wav", | ||
| 92 | "duration": 15.0, | ||
| 93 | "base_freq": 146.83, | ||
| 94 | "type": "reference" | ||
| 95 | }, | ||
| 96 | { | ||
| 97 | "song_id": "song_0002", | ||
| 98 | "audio_path": "segments/song_0002_seg_00.wav", | ||
| 99 | "duration": 5.0, | ||
| 100 | "type": "clean", | ||
| 101 | "offset": 3.0928466220865323, | ||
| 102 | "segment_type": "mid" | ||
| 103 | }, | ||
| 104 | { | ||
| 105 | "song_id": "song_0002", | ||
| 106 | "audio_path": "segments/song_0002_seg_01.wav", | ||
| 107 | "duration": 5.0, | ||
| 108 | "type": "clean", | ||
| 109 | "offset": 4.083929086192168, | ||
| 110 | "segment_type": "mid" | ||
| 111 | }, | ||
| 112 | { | ||
| 113 | "song_id": "song_0002", | ||
| 114 | "audio_path": "segments/song_0002_seg_02_augmented.wav", | ||
| 115 | "duration": 5.0, | ||
| 116 | "type": "augmented", | ||
| 117 | "offset": 4.024003870577246, | ||
| 118 | "segment_type": "mid" | ||
| 119 | }, | ||
| 120 | { | ||
| 121 | "song_id": "song_0002", | ||
| 122 | "audio_path": "segments/song_0002_seg_03_humming_like.wav", | ||
| 123 | "duration": 5.0, | ||
| 124 | "type": "humming_like", | ||
| 125 | "offset": 9.028055457325827, | ||
| 126 | "segment_type": "mid" | ||
| 127 | }, | ||
| 128 | { | ||
| 129 | "song_id": "song_0002", | ||
| 130 | "audio_path": "segments/song_0002_seg_04_confused.wav", | ||
| 131 | "duration": 5.0, | ||
| 132 | "type": "confused", | ||
| 133 | "offset": 4.2988814998983464, | ||
| 134 | "segment_type": "mid" | ||
| 135 | }, | ||
| 136 | { | ||
| 137 | "song_id": "song_0002", | ||
| 138 | "audio_path": "songs/song_0002.wav", | ||
| 139 | "duration": 15.0, | ||
| 140 | "base_freq": 164.81, | ||
| 141 | "type": "reference" | ||
| 142 | }, | ||
| 143 | { | ||
| 144 | "song_id": "song_0003", | ||
| 145 | "audio_path": "segments/song_0003_seg_00.wav", | ||
| 146 | "duration": 5.0, | ||
| 147 | "type": "clean", | ||
| 148 | "offset": 0.1938328705001069, | ||
| 149 | "segment_type": "intro" | ||
| 150 | }, | ||
| 151 | { | ||
| 152 | "song_id": "song_0003", | ||
| 153 | "audio_path": "segments/song_0003_seg_01.wav", | ||
| 154 | "duration": 5.0, | ||
| 155 | "type": "clean", | ||
| 156 | "offset": 5.394190479225337, | ||
| 157 | "segment_type": "mid" | ||
| 158 | }, | ||
| 159 | { | ||
| 160 | "song_id": "song_0003", | ||
| 161 | "audio_path": "segments/song_0003_seg_02_augmented.wav", | ||
| 162 | "duration": 5.0, | ||
| 163 | "type": "augmented", | ||
| 164 | "offset": 9.999078285092093, | ||
| 165 | "segment_type": "mid" | ||
| 166 | }, | ||
| 167 | { | ||
| 168 | "song_id": "song_0003", | ||
| 169 | "audio_path": "segments/song_0003_seg_03_humming_like.wav", | ||
| 170 | "duration": 5.0, | ||
| 171 | "type": "humming_like", | ||
| 172 | "offset": 9.496117327159888, | ||
| 173 | "segment_type": "mid" | ||
| 174 | }, | ||
| 175 | { | ||
| 176 | "song_id": "song_0003", | ||
| 177 | "audio_path": "segments/song_0003_seg_04_confused.wav", | ||
| 178 | "duration": 5.0, | ||
| 179 | "type": "confused", | ||
| 180 | "offset": 2.1796454090650363, | ||
| 181 | "segment_type": "intro" | ||
| 182 | }, | ||
| 183 | { | ||
| 184 | "song_id": "song_0003", | ||
| 185 | "audio_path": "songs/song_0003.wav", | ||
| 186 | "duration": 15.0, | ||
| 187 | "base_freq": 174.61, | ||
| 188 | "type": "reference" | ||
| 189 | }, | ||
| 190 | { | ||
| 191 | "song_id": "song_0004", | ||
| 192 | "audio_path": "segments/song_0004_seg_00.wav", | ||
| 193 | "duration": 5.0, | ||
| 194 | "type": "clean", | ||
| 195 | "offset": 9.654976431382948, | ||
| 196 | "segment_type": "mid" | ||
| 197 | }, | ||
| 198 | { | ||
| 199 | "song_id": "song_0004", | ||
| 200 | "audio_path": "segments/song_0004_seg_01.wav", | ||
| 201 | "duration": 5.0, | ||
| 202 | "type": "clean", | ||
| 203 | "offset": 2.524783904929726, | ||
| 204 | "segment_type": "intro" | ||
| 205 | }, | ||
| 206 | { | ||
| 207 | "song_id": "song_0004", | ||
| 208 | "audio_path": "segments/song_0004_seg_02_augmented.wav", | ||
| 209 | "duration": 5.0, | ||
| 210 | "type": "augmented", | ||
| 211 | "offset": 8.617229646275131, | ||
| 212 | "segment_type": "mid" | ||
| 213 | }, | ||
| 214 | { | ||
