*
Showing
2 changed files
with
58 additions
and
2 deletions
| ... | @@ -3,9 +3,7 @@ | ... | @@ -3,9 +3,7 @@ |
| 3 | namespace App\Console\Commands; | 3 | namespace App\Console\Commands; |
| 4 | 4 | ||
| 5 | use App\Helper\CacheKeyTools; | 5 | use App\Helper\CacheKeyTools; |
| 6 | use App\Helper\ErrorCode; | ||
| 7 | use App\Helper\RedisClient; | 6 | use App\Helper\RedisClient; |
| 8 | use App\Helper\Response; | ||
| 9 | use App\Models\Legal\Bills; | 7 | use App\Models\Legal\Bills; |
| 10 | use App\Models\Legal\Company; | 8 | use App\Models\Legal\Company; |
| 11 | use App\Models\Legal\StakeholderIncomeSyncApp; | 9 | use App\Models\Legal\StakeholderIncomeSyncApp; | ... | ... |
| 1 | <?php | ||
| 2 | |||
| 3 | namespace App\Console\Commands\Test; | ||
| 4 | |||
| 5 | use App\Services\ApiService; | ||
| 6 | use Illuminate\Console\Command; | ||
| 7 | use Illuminate\Support\Facades\DB; | ||
| 8 | use Illuminate\Support\Facades\Log; | ||
| 9 | |||
| 10 | /** | ||
| 11 | * 合作伙同数据同步 | ||
| 12 | * Class StakeholderIncomeSyncCommand | ||
| 13 | * @package App\Console\Commands | ||
| 14 | */ | ||
| 15 | class StakeholderIncomeSync extends Command | ||
| 16 | { | ||
| 17 | |||
| 18 | /** | ||
| 19 | * The name and signature of the console command. | ||
| 20 | * | ||
| 21 | * @var string | ||
| 22 | */ | ||
| 23 | protected $signature = 'test:stakeholder:income:sync'; | ||
| 24 | |||
| 25 | /** | ||
| 26 | * The console command description. | ||
| 27 | * | ||
| 28 | * @var string | ||
| 29 | */ | ||
| 30 | protected $description = '测试:权益人收益同步'; | ||
| 31 | |||
| 32 | |||
| 33 | /** | ||
| 34 | * Create a new command instance. | ||
| 35 | * | ||
| 36 | * @return void | ||
| 37 | */ | ||
| 38 | public function __construct() | ||
| 39 | { | ||
| 40 | parent::__construct(); | ||
| 41 | } | ||
| 42 | |||
| 43 | /** | ||
| 44 | * Execute the console command. | ||
| 45 | * | ||
| 46 | * @return int | ||
| 47 | */ | ||
| 48 | public function handle() | ||
| 49 | { | ||
| 50 | $data = '{"busiId":"301655656836890628","cardNo":"422202199304102431","cost":"0.0000000000000000","deductAmount":"0.0000000000000000","faxMoney":"0.0000000000000000","money":"610.8682662596855292","totalMoney":"610.8682662596855292","type":"1001601","title":"04-07\u6708TME\u7248\u7a0e\u8d26\u5355","paymentCompany":"\u6b66\u6c49\u55e8\u5e93\u6587\u5316\u4f20\u5a92\u6709\u9650\u516c\u53f8","addLevelTwoIncomeRequests":[{"actualTime":"2021-11-17T01:51:50.000000Z","busiId":"301655656832696320","faxMoney":"0.0000000000000000","money":"187.0116067929763017","totalMoney":"187.0116067929763017","paymentCompany":"\u6b66\u6c49\u55e8\u5e93\u6587\u5316\u4f20\u5a92\u6709\u9650\u516c\u53f8","songNum":12,"title":"202104\u6708\u8d26\u5355","type":"1001601"},{"actualTime":"2021-11-17T01:51:50.000000Z","busiId":"301655656836890624","faxMoney":"0.0000000000000000","money":"186.9999441787542127","totalMoney":"186.9999441787542127","paymentCompany":"\u6b66\u6c49\u55e8\u5e93\u6587\u5316\u4f20\u5a92\u6709\u9650\u516c\u53f8","songNum":12,"title":"202105\u6708\u8d26\u5355","type":"1001601"},{"actualTime":"2021-11-17T01:51:50.000000Z","busiId":"301655656836890626","faxMoney":"0.0000000000000000","money":"135.9242163789635148","totalMoney":"135.9242163789635148","paymentCompany":"\u6b66\u6c49\u55e8\u5e93\u6587\u5316\u4f20\u5a92\u6709\u9650\u516c\u53f8","songNum":12,"title":"202106\u6708\u8d26\u5355","type":"1001601"},{"actualTime":"2021-11-17T01:51:50.000000Z","busiId":"301655656836890627","faxMoney":"0.0000000000000000","money":"100.9324989089915000","totalMoney":"100.9324989089915000","paymentCompany":"\u6b66\u6c49\u55e8\u5e93\u6587\u5316\u4f20\u5a92\u6709\u9650\u516c\u53f8","songNum":12,"title":"202107\u6708\u8d26\u5355","type":"1001601"}]}'; | ||
| 51 | $data = json_decode($data, true); | ||
| 52 | |||
| 53 | $http_res = ApiService::walletAddIncome($data); | ||
| 54 | echo '<pre>'; | ||
| 55 | print_r($http_res); | ||
| 56 | exit(); | ||
| 57 | } | ||
| 58 | } |
-
Please register or sign in to post a comment